Cache
36
Total calls
2.54 ms
Total time
36
Total reads
0
Total writes
0
Total deletes
35
Total hits
1
Total misses
97.22 %
Hits/reads
Pools
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property 10
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
10
Calls
0.15 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "property_name_collection_45a203fa65ec4f5f093a142c609f5f79" => true ] |
| 2 | 0.04 ms | getItem() | [ "property_metadata_3b86f7f7358c2400f39dea1a3391fb59" => true ] |
| 3 | 0.01 ms | getItem() | [ "property_metadata_f7acfe395709697e53559964be6b1454" => true ] |
| 4 | 0.01 ms | getItem() | [ "property_metadata_84d88e7a983a641641e12a4113b4e468" => true ] |
| 5 | 0.01 ms | getItem() | [ "property_metadata_707101fb65add2d9cc1495911a632786" => true ] |
| 6 | 0.01 ms | getItem() | [ "property_metadata_e278726ecc6fca9e7edf632213cac6b0" => true ] |
| 7 | 0.01 ms | getItem() | [ "property_metadata_75d1a803f527c2b27b75c2defc07003c" => true ] |
| 8 | 0.01 ms | getItem() | [ "property_metadata_f84fadf8206f88fed12ce43131722aa6" => true ] |
| 9 | 0.01 ms | getItem() | [ "property_metadata_3643ebe5e68e5832d6f1dcd8185bba39" => true ] |
| 10 | 0.01 ms | getItem() | [ "property_metadata_52ce7c57f3c11826dfe464e1907c38d7" => true ] |
api_platform.cache.metadata.resource_collection 3
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
3
Calls
1.01 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.59 ms | getItem() | [ "resource_metadata_collection_fabaa3a3529e4f2e23b189bf81e12c8d" => true ] |
| 2 | 0.16 ms | getItem() | [ "resource_metadata_collection_08e42252ab3a0b29808a59c674091de8" => true ] |
| 3 | 0.26 ms | getItem() | [ "resource_metadata_collection_6a33d9e925327737a5b598551ee73bae" => true ] |
cache.system 21
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
21
Calls
0.93 ms
Time
21
Reads
0
Writes
0
Deletes
21
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | get() | [ "ux-icon-logo" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.06 ms | get() | [ "ux-icon-logo-without-cm" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.08 ms | get() | [ "ux-icon-shop" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.07 ms | get() | [ "ux-icon-ticket" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.06 ms | get() | [ "ux-icon-account" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.06 ms | get() | [ "ux-icon-menu" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.04 ms | get() | [ "ux-icon-close" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.05 ms | get() | [ "ux-icon-logo-without-cm" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.03 ms | get() | [ "ux-icon-arrow-down" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.04 ms | get() | [ "ux-icon-arrow-down" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.03 ms | get() | [ "ux-icon-youtube" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "ux-icon-instagram" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.01 ms | get() | [ "ux-icon-tiktok" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.01 ms | get() | [ "ux-icon-facebook" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.01 ms | get() | [ "ux-icon-linkedin" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.02 ms | get() | [ "ux-icon-logo" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.04 ms | get() | [ "ux-icon-chevron-left" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.17 ms | get() | [ "ux-icon-empty" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.02 ms | get() | [ "ux-icon-reinsurance-delivery" => "Symfony\UX\Icons\Icon" ] |
| 20 | 0.01 ms | get() | [ "ux-icon-reinsurance-payment" => "Symfony\UX\Icons\Icon" ] |
| 21 | 0.01 ms | get() | [ "ux-icon-reinsurance-satisfied" => "Symfony\UX\Icons\Icon" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.40 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.40 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| api_platform.cache.route_name_resolver |
| cache.annotations |
| cache.app |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |